Harga Laptop Lenovo Terbaru
SERI | SPESIFIKASI | HARGA |
---|---|---|
LAPTOP LENOVO THINKPAD |
||
TP P50S 20FL-CTR1WW-FR-CTO2.D | Ci7-6600U 2.6-3.4GHz/16GB/512GB SSD/QUADRO M500M 2GB/15.6″/WIN10 Pro/NO DVD/Cam/BT, 1920*1080 | 18.035.000 |
TP T460P 20FW-CTO1WW-CTO1.D | Ci5-6440HQ 2.6-3.5GHz/8GB/192GB SSD/Intel HD530/14″ WQHD/WIN10/NO DVD/Cam/FP/BT, 2560*1440 | 14.535.000 |
TP T460P 20FW-CTO1WW-CTO2.D | Ci7-6820HQ 2.7-3.6GHz/8GB/500GB/GT940MX 2GB/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 16.535.000 |
TP T460P 20FW-CTO1WW-CTO4.D | Ci5-6440HQ 2.6-3.5GHz/4GB/500GB/Intel HD530/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 12.495.000 |
T.T460S 20F9-CTO1WW.D I7-6600U/12/512S/-/W7P/BLK | Ci7-6600U 2.6-3.4GHz/12GB/512GB SSD/Intel HD520/14″ FHD/WIN7 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 16.535.000 |
TP T460P 20FW-CTR1WW-FR.D | Ci7-6820HQ 2.7-3.6GHz/4GB/500GB/GT940M 2GB/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 15.535.000 |
TP T460 20FN-CTR1WW-FR.D | Ci7-6600U 2.6-3.4GHz/16GB/512GB SSD/Intel HD520/14″ FHD TS/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 16.785.000 |
TP T460P 20FW-CTR1WW-FR-CTO1.D | Ci7-6820HQ 2.7-3.6GHz/16GB/256GB SSD/GT940MX 2GB/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 17.785.000 |
TP X260 20F6-X001US-FR.D | Ci5-6200U 2.3-2.8GHz/8GB/500GB/Intel HD520/11.6″/WIN10 Pro/NO DVD/Cam/BT, 1366*768 | 12.695.000 |
TP X260 20F5-X04900-FR.D | Ci5-6300U 2.4-3GHz/8GB/256GB SSD/Intel HD520/11.6″ HD/WIN10 Pro/NO DVD/Cam/FP/BT/PEN, 1366*768 | 13.195.000 |
TP X260 20F6-CTR1WW-CTO3-F.D | Ci7-6600U 2.6-3.4GHz/16GB/512GB SSD/Intel HD520/11.6″/WIN10 Pro/NO DVD/Cam/BT, 1366*768 | 16.285.000 |
TP X260 20F6-CTR1WW-CTO6-FR.D | Ci7-6600U 2.6-3.4GHz/16GB/512GB SSD/Intel HD520/12.1″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 18.535.000 |
TP X260 20F5-X04200-FR.D | Ci7-6600U 2.6-3.4GHz/16GB/256GB SSD/Intel HD520/11.6″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 15.535.000 |
TP X260 20F6-CTR1WW-CTO4-F.D | Ci5-6200U 2.3-2.8GHz/16GB/256GB SSD/Intel HD520/12.5″ FHD/WIN10/NO DVD/Cam/BT, 1920*1080 | 14.285.000 |
T.X260 20F6-X001US.D I5-6200U/8/5/-/W10P/BLK | CI5-6200U 2.3-2.8GHz/8GB/500GB/INTEL HD520/11.6 INCH 1366*768/W10 PRO 64BIT/-/BLK/BT/CAM/FP | 13.195.000 |
TP X260 20F6-X040US-FR.D | Ci5-6300U 2.4-3GHz/8GB/256GB SSD/Intel HD520/11.6″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT/PEN, 1920*1080 | 13.195.000 |
TP YOGA 260 20FE-X04900-FR.D | Ci7-6500U 2.6-3.4GHz/16GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10/NO DVD/Cam/BT/FP/PEN, 1920*1080 | 17.785.000 |
TP YOGA 460 20EM-X019US-FR.D | Ci5-6200U 2.3-2.8GHz/8GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10 Pro/NO DVD/Cam/BT/FP/PEN, 1920*1080 | 12.695.000 |
TP YOGA 460 20EM-X001US-FR.D | Ci7-6500U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10 Pro/NO DVD/Cam/BT/FP/PEN, 1920*1080 | 14.285.000 |
TP T460 20FN-CTR1WW-FR-CTO1.D | Ci7-6600U 2.6-3.4GHz/16GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 15.785.000 |
T.T460 20FN-X001US-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 14.785.000 |
TP T460S 20F9-CTR1WW-CTO3-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 16.785.000 |
TP T460S 20FA-S5JY00.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/GT930M 2GB/14″ FHD TS/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 17.535.000 |
TP T460S 20F9-X064US-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ WQHD/WIN10 Pro/NO DVD/Cam/FP/BT, 2560*1440 | 17.285.000 |
TP T460S 20FA-X11900-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT/PEN, 1920*1080 | 16.785.000 |
TP T460S 20F9-003CUS-CTO1.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 16.785.000 |
TP T460S 20F9-004FUS-CTO2.D | Ci5-6200U 2.3-2.8GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN7 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 13.445.000 |
TP T460S 20F9-X012US-FR.D | Ci7-6600U 2.6-3.4GHz/12GB/512GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 18.035.000 |
TP T460S-20F9-004FUS-CTO1.D | Ci5-6200U 2.3-2.8GHz/8GB/192GB SSD/Intel HD520/14″ FHD/WIN7 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 12.945.000 |
TP T460S 20F9-003CUS.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN7 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 16.535.000 |
TP T460S 20F9-CTR1WW-CTO1-FR.D | Ci5-6300U 2.4-3GHz/12GB/256GB SSD/Intel HD520/14″ WQHD/WIN10 Pro/NO DVD/Cam/FP/BT, 2560*1440 | 14.785.000 |
TP T460S 20F9-CTR1WW-CTO2-FR.D | Ci7-6600U 2.6-3.4GHz/20GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 17.285.000 |
TP T460S 20F9-X008US-FR.D | Ci5-6200U 2.3-2.8GHz/8GB/192GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 12.695.000 |
TP T460S 20F9-X012US-CTO1-FR.D | Ci7-6600U 2.6-3.4GHz/12GB/512GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 16.785.000 |
TP T460S 20F9-X023US-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 17.285.000 |
TP T460S 20F9-X041US-FR.D | Ci5-6200U 2.3-2.8GHz/12GB/128GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 11.995.000 |
T.YO.X1 CARB.20FQ-000QUS.CTO1 I7-6500U/8/256S/W10 | Ci7-6500U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/BT | 20.855.000 |
TP X1 CARBON 20FB-X018US-FR.D | Ci5-6200U 2.3-2.8GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10 Pro/NO DVD/Cam/BT | 15.535.000 |
TP X1 CARBON 20BT-CTO1WW.D | Ci7-5600U 2.6-3.2GHz/8GB/128GB SSD/Intel HD/14″ FHD/WIN 8.1 PRO/NO DVD/Cam/BT | 15.585.000 |
TP X1 CARBON 20FB-CTR1WW-CTO1-FR.D | Ci7-6500U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 20.855.000 |
TP X1 CARBON 20FB-CTR1WW-CTO3-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ WQHD/WIN10/NO DVD/Cam/FP/BT, 2560*1440 | 21.855.000 |
TP X1 CARBON 20FB-X009US-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″/WIN10 Pro/NO DVD/Cam/FP/BT | 20.855.000 |
TP X1 CARBON 20FB-005WUS-D1.D | Ci7-6500U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN7PRO/NO DVD/Cam/BT | 20.855.000 |
TP X1 CARBON 20FB-CTR1WW-CTO4-FR.D | Ci7-6500U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN10/NO DVD/Cam/FP/BT, 1920*1080 | 20.855.000 |
TP X1 CARBON 20FB-X009US-FR-CTO1.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ FHD/WIN7 Pro/NO DVD/Cam/FP/BT, 1920*1080 | 20.855.000 |
TP X1 CARBON 20FC-X06700-FR.D | Ci7-6600U 2.6-3.4GHz/8GB/256GB SSD/Intel HD520/14″ WQHD/WIN10 Pro/NO DVD/Cam/FP/BT, 2560*1440 | 21.855.000 |
TP YOGA X1 CARBON 20FQ-000QUS.D | Ci7-6500U 2.5-3.1GHz/8GB/512GB SSD/Intel HD520/14″ QHD TS/WIN10 Pro/NO DVD/Cam/BT | 25.105.000 |
TP YOGA X1 CARBON 20FQ-001VUS.D | Ci7-6500U 2.5-3.1GHz/8GB/256GB SSD/Intel HD520/14″ FHD TS/WIN10 Pro/NO DVD/Cam/BT | 23.355.000 |
TP P50S 20FL-0015US.D | Ci7-6500U 2.5-3.1GHz/8GB/1TB/QUADRO M500M 2GB/15.6″ FHD/WIN10 Pro/NO DVD/Cam/BT, 1920*1080 | 15.285.000 |
Harga Laptop Lenovo adalah laptop yang memiliki desain paling cantik yang saya ketahui. Disetiap produk laptop lenovo, selalu ada sentuhan estetika yang membuatnya berbeda dengan laptop lain serta tampak lebih elegant. Misalnya laptop Lenovo ThinkPad. Makanya laptop ini kebanyakan dipakai oleh kalangan fashion ataupun wanita yang mencari laptop cantik sesuai dengan gaya hidupnya.
Daftar Laptop Lenovo Terbaik
Demikian informasi tentang Harga Laptop Lenovo Terbaru Bulan ini Lengkap. Artikel yang masuk kedalam kategori laptop Lenovo dan Daftar Harga Laptop Terbaru. Semoga informasi ini dapat berguna bagi Anda yang ingin mencari laptop Lenovo terbaik. Terima kasih atas kunjungan Anda, dan perlu di ingat bahwa harga dapat beruba sewaktu-waktu. :)
Produk Terkait Seri HP Lenovo: